Sabina Corporation Limited - Investment Property Development Consultancy Australia

Print
Issued 01/02/06
Updated  23/09/09
Name No. of Ordinary
Shares Held
% of Issued
Share Capital
1 Churchill Nominees Australia Pty Ltd 9,485,532 50.33%
2 Mr Peter Benjamin Chen 804,000 4.27%
3 Girvy Holdings Pty Ltd 697,000 3.70%
4 Philip Oh & Family 636,800 3.38%
5 Educorp (Aust) Pty Ltd 584,975 3.10%
6 Fuhua Investment (Aust) Pty Ltd 449,500 2.39%
7 Mrs Liliana Teofilova 425,000 2.26%
8 Ms Joo Hua Ong 350,000 1.86%
9 Mr Wei Leng Ong 350,000 1.85%
10 Tilby Super Fund 350,000 1.85%
11 Gazump Resources Pty Ltd 236,000 1.25%
12 Dr Francis C K Chen 200,000 1.06%
13 Ms Corina Claire Chen 195,000 1.03%
14 Mrs Claire Ong 195,000 1.03%
15 Imperial Investments Pty Ltd 150,000 0.80%
16 Mr Graham Frederick Ellwood 148,000 0.79%
17 Ms Carole Christine Rowan 145,000 0.77%
18 Capital Nominees Limited 128,086 0.68%
19 MacNaughtan Family Super Fund 122,764 0.65%
20 Geffrey & Gwenda Ising 111,000 0.59%
 
  TOTAL 15,763,657 83.64%
  OTHERS 3,082,621 16.36%
  TOTAL SHAREHOLDERS as at 31/08/2009 18,846,278 100.00%
Number of visitors: 4176